LCU系列制冷机组
配备谷轮 Copeland ZB 系列涡旋压缩机,适用于冷藏或冷冻,压缩机功率范围 2 HP 至 15 HP;全封闭压缩机噪音低、振动小,使用 R-404A 制冷剂。
敞开式侧风外形设计,可单独选配机箱。
100% 出厂耐压、通电测试。
配置介绍:
储液器
干燥过滤器
AC阀
电磁阀
高低压压力表
压力控制器
电控单元
电源保护器
系统内部充注氮气保压
油分离器(8 HP 以上配备)
视液镜(选配)
应用工况:冷藏 0°C (-5°C / +10°C)
型号 | 名义制冷量 * | 电压 | 压缩机 | 压缩机 | 管路尺寸 | 风量 | 建议冷库容积 ** | |
W | 型号 | 名义功率 | 吸气 | 排气 | m3/h | m3 | ||
LCU-2M | 5300 | 220/1/50 | ZB15KQE | 2 HP | 3/4 in. | 3/8 in. | 1800 | 50 |
LCU-3M | 7700 | 220/1/50 | ZB21KQE | 3 HP | 3/4 in. | 3/8 in. | 3000 | 73 |
LCU-4M | 10400 | 380/3/50 | ZB29KQE | 4 HP | 7/8 in. | 3/8 in. | 3600 | 98 |
LCU-5M | 13000 | 380/3/50 | ZB38KQE | 5 HP | 7/8 in. | 1/2 in. | 6000 | 124 |
LCU-6M | 15400 | 380/3/50 | ZB45KQE | 6 HP | 7/8 in. | 1/2 in. | 6000 | 146 |
LCU-8M | 20900 | 380/3/50 | ZB58KQE | 8 HP | 1-1/8 in. | 1/2 in. | 9000 | 200 |
LCU-9M | 22900 | 380/3/50 | ZB66KQE | 9 HP | 1-3/8 in. | 5/8 in. | 9000 | 220 |
LCU-10M | 27600 | 380/3/50 | ZB76KQE | 10 HP | 1-3/8 in. | 5/8 in. | 9000 | 265 |
LCU-13M | 33100 | 380/3/50 | ZB95KQE | 13 HP | 1-3/8 in. | 5/8 in. | 13140 | 317 |
LCU-15M | 39700 | 380/3/50 | ZB114KQE | 15 HP | 1-3/8 in. | 5/8 in. | 17440 | 380 |
* 基于环境温度 32°C,蒸发温度 0°C
** 基于100mm 厚聚氨酯冷库板(40kg/m³密度),环境温度 35°C,货物入库前温度 <25°C
应用工况:冷冻 -20°C (-25°C / -15°C)
型号 | 名义制冷量 * | 电压 | 压缩机 | 压缩机 | 管路尺寸 | 风量 | 建议冷库容积 ** | |
W | 型号 | 名义功率 | 吸气 | 排气 | m3/h | m3 | ||
LCU-2L | 2400 | 220/1/50 | ZB15KQE | 2 HP | 3/4 in. | 3/8 in. | 1800 | 18 |
LCU-3L | 3600 | 220/1/50 | ZB21KQE | 3 HP | 3/4 in. | 3/8 in. | 3000 | 27 |
LCU-4L | 4900 | 380/3/50 | ZB29KQE | 4 HP | 7/8 in. | 3/8 in. | 3600 | 37 |
LCU-5L | 6200 | 380/3/50 | ZB38KQE | 5 HP | 7/8 in. | 1/2 in. | 6000 | 46 |
LCU-6L | 7300 | 380/3/50 | ZB45KQE | 6 HP | 7/8 in. | 1/2 in. | 6000 | 55 |
LCU-8L | 9500 | 380/3/50 | ZB58KQE | 8 HP | 1-1/8 in. | 1/2 in. | 9000 | 72 |
LCU-9L | 10800 | 380/3/50 | ZB66KQE | 9 HP | 1-3/8 in. | 5/8 in. | 9000 | 81 |
LCU-10L | 13000 | 380/3/50 | ZB76KQE | 10 HP | 1-3/8 in. | 5/8 in. | 9000 | 100 |
LCU-13L | 15700 | 380/3/50 | ZB95KQE | 13 HP | 1-3/8 in. | 5/8 in. | 13140 | 120 |
LCU-15L | 18600 | 380/3/50 | ZB114KQE | 15 HP | 1-3/8 in. | 5/8 in. | 17440 | 140 |
* 基于环境温度 32°C,蒸发温度 -20°C
** 基于120mm 厚聚氨酯冷库板(40kg/m³密度),环境温度 35°C,货物入库前温度 <-15°C
外形尺寸
型号 | L | B | H | D | E | |
mm | mm | mm | mm | mm | ||
LCU-2M | LCU-2L | 600 | 700 | 520 | 550 | 420 |
LCU-3M | LCU-3L | 600 | 700 | 550 | 960 | 420 |
LCU-4M | LCU-4L | 1010 | 710 | 570 | 960 | 420 |
LCU-5M | LCU-5L | 1010 | 710 | 570 | 960 | 420 |
LCU-6M | LCU-6L | 1010 | 710 | 670 | 960 | 420 |
LCU-8M | LCU-8L | 1230 | 800 | 680 | 1180 | 520 |
LCU-9M | LCU-9L | 1230 | 800 | 780 | 1180 | 520 |
LCU-10M | LCU-10L | 1230 | 800 | 880 | 1180 | 520 |
LCU-13M | LCU-13L | 1430 | 800 | 980 | 1380 | 500 |
LCU-15M | LCU-15L | 1430 | 800 | 1080 | 1380 | 500 |